| Management number | 219350642 | Release Date | 2026/05/03 | List Price | $27.20 | Model Number | 219350642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
e-Vision(TM), Electronic, HID Ballast, Ballast Start Type Pulse, ANSI Code C139, C98, M1, M139, M98, Metal Halide Ballast Bulb Type, Number of Bulbs Supported 1, Max. Bulb Watts 70 W, Input Voltage 120/277V AC, Input Watts 76 to 79W, -4 Degrees F Min. Starting Temp., Ballast Factor 1, Frequency 50/60 Hz
| UPC | 781087041895 |
|---|---|
| Color | White |
| Shape | Reflector(R) |
| Voltage | 120 Volts |
| Wattage | 70.00 |
| Brand Name | Philips |
| Brightness | 10500 lumen |
| Efficiency | [A] |
| Light Type | Metal Halide |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Light Color | White |
| Manufacturer | Philips |
| Model Number | IMH-70-G-LF |
| Power Source | Corded Electric |
| Material Type | Metal |
| Control Method | App |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 10500 Lumens |
| Light Source Type | Metal halide |
| Power Consumption | 70 Watts |
| Specification Met | CSA, UL |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 10500 Lumens |
| Light Source Wattage | 70 Watts |
| Manufacturer Part Number | 04189 |
| Specific Uses For Product | Industrial, Commercial, High-Bay Lighting |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 400 Watts |
| Global Trade Identification Number | 00781087041895 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form