| Management number | 216636119 | Release Date | 2026/04/19 | List Price | $35.10 | Model Number | 216636119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842274115291 |
|---|---|
| Size | Large-X-Large |
| Color | Water Blue |
| Fit Type | Universal |
| Brand Name | Astral |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 Pounds |
| Closure Type | Zipper |
| Manufacturer | Astral Bouyancy Co. |
| Model Number | PFDELIN-638 |
| Material Type | Polyester |
| Outer Material | Polyester |
| Lining Description | Nylon |
| Additional Features | Lightweight |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | PFDELIN-638-503 |
| Personal Flotation Device Type | Life Jacket |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form