| Management number | 219048963 | Release Date | 2026/05/03 | List Price | $6.80 | Model Number | 219048963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | G45 - Po6 |
|---|---|
| Shape | Globe(G) |
| Theme | Christmas, Halloween, Modern, Vintage |
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | E26 |
| Beam Angle | 270 Degrees |
| Brand Name | BlueStars |
| Brightness | 550 Lumen |
| Efficiency | High |
| Light Type | LED |
| Style Name | G45 |
| Unit Count | 6 Count |
| Light Color | Warm White |
| Manufacturer | BlueStars |
| Model Number | G45 E26 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Controller Type | Push Button |
| Number of Items | 6 |
| White Brightness | 550 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Led |
| Power Consumption | 5 Watts |
| Additional Features | Energy Efficient, Eye-Friendly, Flicker-Free, Instant On, Long Lasting |
| Included Components | G45 E26 Edison Style LED Light Bulb 120V 5W |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 550 Lumens |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 80.0 |
| Item Dimensions W x H | 1.77"W x 2.95"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | G45 E26 5W PO6 |
| Specific Uses For Product | Chandelier, Decoration, Indoor |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form