| Management number | 219592287 | Release Date | 2026/05/03 | List Price | $6.40 | Model Number | 219592287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hot Wheels Mario Kart Bowser in Standard Kart
| UPC | 887961908411 |
|---|---|
| Size | Small |
| Color | Yellow |
| Scale | 1:64 Scale |
| Theme | Mario |
| Set Name | Mario Kart 2022 |
| Brand Name | Hot Wheels |
| Model Name | GBG25958A-GRN20-UP |
| Model Year | 2021 |
| Unit Count | 1.0 Count |
| Item Weight | 1.76 ounces |
| Manufacturer | Hot Wheels |
| Model Number | GRN20 |
| Power Source | No Power Source Required |
| Material Type | Die-Cast Metal |
| Operation Mode | manual |
| Item Dimensions | 1.25 x 2.5 x 1.75 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Car |
| Number of Players | 1 |
| Subject Character | Bowser |
| Additional Features | Portable |
| Included Components | Glider Attachment, Mario Kart Wii Wheel |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | FFP |
| Educational Objective | Entertainment and skill development through imaginative play |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | GRN20 |
| Manufacturer Maximum Age MONTHS | 60 |
| Manufacturer Minimum Age MONTHS | 36.00 |
| Global Trade Identification Number | 00887961908411 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form