| Management number | 217791407 | Release Date | 2026/04/19 | List Price | $7.97 | Model Number | 217791407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 768771576918 |
|---|---|
| Size | XX-Large |
| Color | Yellow/Black |
| Fit Type | Regular |
| Material | 3M Thinsulate + Waterproof TPU membrane + Fleece Lining, Cotton, Nylon,Spandex |
| Brand Name | HODUP |
| Model Name | Winter Gloves Xxl |
| Unit Count | 1.0 Count |
| Fabric Type | Synthetic Leather |
| Reusability | Reusable |
| Closure Type | Pull On |
| Is Supported | Yes |
| Manufacturer | HODUP |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Palm Material | High-density foam & Microfiber |
| Item Type Name | Winter Work Gloves |
| Hand Orientation | Ambidextrous |
| Material Features | Recyclable |
| Glove Construction | Knit |
| Material Type Free | Alcohol Free |
| Included Components | gloves |
| Garment Size Country | United States |
| Glove Liner Material | 3M Thinsulate |
| Warranty Description | Should any HODUP gloves not perform to your satisfaction due to a material defect or craftsmanship defect within 90 days of purchase, we replace them or refund. |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Vibration Dampening Method | Padding |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Construction, Gardening, Men's Hiking & Outdoor Recreation Gloves |
| Other Special Features of the Product | Abrasion Resistant, Cold Resistant, Insulated, Touchscreen, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form