| Management number | 215717411 | Release Date | 2026/04/12 | List Price | $14.39 | Model Number | 215717411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850006500901 |
|---|---|
| Item Form | Capsule |
| Brand Name | Healths Harmony |
| Unit Count | 90 Count |
| Item Weight | 2.82 Ounces |
| Manufacturer | Healths Harmony |
| Container Type | Bottle |
| Item Dimensions | 2.2 x 2.2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Metabolism Management |
| Material Features | Cruelty Free, GMO Free |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Manufacturer Part Number | 850006500901 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form