| Management number | 216044905 | Release Date | 2026/04/19 | List Price | $160.00 | Model Number | 216044905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 1PCS-Sofa |
|---|---|
| Color | Blue |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Track |
| Sofa Type | Standard |
| Back Style | Square Back |
| Brand Name | Gardenbee |
| Item Depth | 19 inches |
| Seat Depth | 19 inches |
| Style Name | Casual |
| Item Weight | 57.8 Pounds |
| Seat Height | 14 Inches |
| Manufacturer | Gardenbee |
| Fill Material | High Density Foam |
| Material Type | Metal |
| Is Customizable | No |
| Item Dimensions | 75.7 x 31.9 x 32.3 inches |
| Seating Capacity | 3 |
| Material Features | UV-resistant, water-resistant, and durable |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Frame Material Type | Alloy Steel |
| Included Components | Chair |
| Cushion Construction | high-density sponge foam |
| Indoor Outdoor Usage | Outdoor |
| Seat Cushion Quantity | 3 |
| Furniture Leg Material | Alloy Steel |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 900 Pounds |
| Item Firmness Description | plush |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form