| Management number | 219093974 | Release Date | 2026/05/03 | List Price | $4.00 | Model Number | 219093974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Style | Modern |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Material | Nylon |
| Occasion | Yoga |
| Brand Name | sphinx cat |
| Unit Count | 1 Count |
| Fabric Type | 55% nylon,39.8% polyester,5.2% spandex |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | sphinx cat |
| Number Of Pockets | 2 |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form