| Management number | 217881624 | Release Date | 2026/05/03 | List Price | $5.60 | Model Number | 217881624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 758199204555 717164887230 |
|---|---|
| Color | Light |
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | VGO |
| Scent Name | Light fragrance |
| Unit Count | 1.70 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 0.08 Kilograms |
| Manufacturer | VGO Beauty |
| Item Dimensions | 5.91 x 1.38 x 1.38 inches |
| Number of Items | 1 |
| Product Benefits | SPF 50, broad spectrum UVA/UVB protection, water resistant for 80 minutes, helps prevent sunburn and premature skin aging |
| Material Features | Organic, Light fragrance |
| Package Size Name | Travel Size |
| Material Type Free | Paraben Free |
| Target Use Body Part | Face, Neck |
| Age Range Description | All Ages |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | Outdoor activities, daily wear, sensitive skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form