| Management number | 218894578 | Release Date | 2026/05/03 | List Price | $64.62 | Model Number | 218894578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Zeetex SU1000 Performance Tire 275/55R19 111V
| Ply | 4-Ply |
|---|---|
| UPC | 741466615246 |
| Size | 275/55R19 |
| Seasons | Summer |
| Rim Size | 19 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Zeetex |
| Load Index | 111.0 |
| Load Range | SL |
| Tread Type | Highway |
| Unit Count | 1.0 Count |
| Item Weight | 34 Pounds |
| Tread Depth | 8.73 Millimeters |
| Manufacturer | Zeetex |
| Model Number | 1200032207 |
| Speed Rating | V |
| Item Diameter | 30.9 Inches |
| Load Capacity | 2403 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 30.9 Inches |
| Item Type Name | Zeetex SU1000 Performance Tire 275/55R19 111V |
| Item Dimensions | 30 x 30 x 10 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 55.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 1200032207 |
| OEM Equivalent Part Number | 1200032207 |
| Manufacturer Warranty Description | Mileage warranty: 35000 |
| Global Trade Identification Number | 00741466615246 |
| Vehicle Tire ISO Metric Size Description | 275/55R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form